Murano Apartments
| Premises No | Floor | Floor space [m2] | Number of rooms | Price [PLN]* |
|---|---|---|---|---|
| 936 | 5 | 33,65 | 1 | 524 940 |
| 814 | 6 | 35,08 | 1 | 585 836 |
| 802 | 1 | 35,24 | 1 | 518 028 |
| 813 | 6 | 35,24 | 1 | 588 508 |
| 702 | 1 | 35,40 | 1 | 520 380 |
| 711 | 1 | 35,40 | 1 | 520 380 |
| 714 | 2 | 35,40 | 1 | 538 080 |
| 723 | 2 | 35,40 | 1 | 538 080 |
| 735 | 3 | 35,40 | 1 | 555 780 |
| 747 | 4 | 35,40 | 1 | 573 480 |
| 759 | 5 | 35,40 | 1 | 591 180 |
| 1301 | 1 | 37,37 | 1 | 493 284 |
| 1401 | 1 | 37,37 | 1 | 511 969 |
| 1406 | 1 | 37,37 | 1 | 511 969 |
| 1413 | 2 | 37,37 | 1 | 530 654 |
| 1313 | 3 | 37,37 | 1 | 530 654 |
| 1427 | 4 | 37,37 | 1 | 568 024 |
| 1325 | 5 | 37,37 | 1 | 568 024 |
| 1330 | 5 | 37,37 | 1 | 568 024 |
| 1429 | 5 | 37,37 | 1 | 586 709 |
| 1331 | 6 | 37,37 | 1 | 586 709 |
| 1336 | 6 | 37,37 | 1 | 586 709 |
| 1436 | 6 | 37,37 | 1 | 605 394 |
| 1407 | 2 | 38,11 | 1 | 541 162 |
| 1421 | 4 | 38,11 | 1 | 579 272 |
| 1428 | 5 | 38,11 | 1 | 598 327 |
| 1435 | 6 | 38,11 | 1 | 617 382 |
| 1442 | 7 | 38,11 | 1 | 636 437 |
| 937 | 5 | 38,20 | 1 | 580 640 |
| 704 | 1 | 39,23 | 1 | 537 451 |
| 717 | 2 | 39,23 | 1 | 557 066 |
| 730 | 3 | 39,23 | 1 | 576 681 |
| 743 | 4 | 39,23 | 1 | 596 296 |
| 756 | 5 | 39,23 | 1 | 615 911 |
| 904 | 1 | 39,63 | 1 | 542 931 |
| 1006 | 1 | 39,63 | 1 | 542 931 |
| 915 | 2 | 39,63 | 1 | 562 746 |
| 1016 | 2 | 39,63 | 1 | 562 746 |
| 924 | 3 | 39,63 | 1 | 582 561 |
| 931 | 4 | 39,63 | 1 | 602 376 |
| 1030 | 4 | 39,63 | 1 | 602 376 |
| 1039 | 5 | 39,63 | 1 | 622 191 |
| 901 | 1 | 45,20 | 1 | 619 240 |
| 1135 | 4 | 45,58 | 2 | 665 468 |
| 1145 | 5 | 45,58 | 2 | 679 142 |
| 1146 | 5 | 45,58 | 2 | 679 142 |
| 1175 | 8 | 45,58 | 2 | 720 164 |
| 1176 | 8 | 45,58 | 2 | 720 164 |
| 902 | 1 | 48,62 | 2 | 666 094 |
| 920 | 3 | 48,62 | 2 | 717 145 |
| 929 | 4 | 48,62 | 2 | 717 145 |
| 938 | 5 | 48,62 | 2 | 734 162 |
| 935 | 4 | 48,68 | 2 | 718 030 |
| 1028 | 4 | 48,68 | 2 | 693 690 |
| 944 | 5 | 48,68 | 2 | 735 068 |
| 1167 | 7 | 51,51 | 2 | 798 405 |
| 1177 | 8 | 51,51 | 2 | 813 858 |
| 1105 | 1 | 52,38 | 2 | 717 606 |
| 1029 | 4 | 52,74 | 2 | 817 470 |
| 1121 | 3 | 54,52 | 2 | 785 088 |
| 1161 | 7 | 54,52 | 2 | 861 416 |
| 1172 | 8 | 54,52 | 2 | 880 498 |
| 1179 | 8 | 54,52 | 2 | 880 498 |
| 1180 | 8 | 54,52 | 2 | 880 498 |
| 701 | 1 | 55,53 | 2 | 760 761 |
| 712 | 1 | 55,53 | 2 | 760 761 |
| 725 | 3 | 55,53 | 2 | 871 821 |
| 736 | 3 | 55,53 | 2 | 871 821 |
| 748 | 4 | 55,53 | 2 | 916 245 |
| 749 | 5 | 55,53 | 2 | 916 245 |
| 760 | 5 | 55,53 | 2 | 916 245 |
| 1403 | 1 | 56,00 | 2 | 767 200 |
| 1404 | 1 | 56,00 | 2 | 767 200 |
| 1410 | 2 | 56,00 | 2 | 784 000 |
| 1417 | 3 | 56,00 | 2 | 800 800 |
| 1424 | 4 | 56,00 | 2 | 817 600 |
| 1431 | 5 | 56,00 | 2 | 834 400 |
| 1432 | 5 | 56,00 | 2 | 834 400 |
| 1438 | 6 | 56,00 | 2 | 851 200 |
| 1439 | 6 | 56,00 | 2 | 851 200 |
| 1178 | 8 | 57,60 | 2 | 910 080 |
| 1002 | 1 | 57,91 | 2 | 793 367 |
| 1058 | 11 | 57,91 | 2 | 996 052 |
| 1237 | 11 | 57,91 | 2 | 938 142 |
| 1104 | 1 | 60,15 | 2 | 824 055 |
| 1107 | 1 | 60,15 | 2 | 824 055 |
| 1123 | 3 | 61,18 | 2 | 874 874 |
| 803 | 1 | 64,53 | 2 | 884 061 |
| 1059 | 11 | 79,88 | 3 | 1 214 176 |
| 1236 | 11 | 79,88 | 3 | 1 214 176 |
| 1201 | 1 | 83,48 | 3 | 1 060 196 |
| 1011 | 2 | 83,48 | 3 | 1 076 892 |
| 1035 | 5 | 83,48 | 3 | 1 126 980 |
| 1050 | 8 | 83,48 | 3 | 1 177 068 |
| 722 | 2 | 84,72 | 3 | 1 092 888 |
| 734 | 3 | 84,72 | 3 | 1 109 832 |
| 703 | 1 | 84,79 | 3 | 1 076 833 |
| 710 | 1 | 84,79 | 3 | 1 076 833 |
| 1311 | 2 | 87,97 | 3 | 1 090 828 |
| 1314 | 3 | 87,97 | 3 | 1 108 422 |
| 1317 | 3 | 87,97 | 3 | 1 108 422 |
| 1320 | 4 | 87,97 | 3 | 1 126 016 |
| 1326 | 5 | 87,97 | 3 | 1 143 610 |
| 1335 | 6 | 87,97 | 3 | 1 161 204 |
| 1409 | 2 | 88,02 | 3 | 1 135 458 |
| 1412 | 2 | 88,02 | 3 | 1 135 458 |
| 1416 | 3 | 88,02 | 3 | 1 153 062 |
| 1419 | 3 | 88,02 | 3 | 1 153 062 |
| 1423 | 4 | 88,02 | 3 | 1 170 666 |
| 1426 | 4 | 88,02 | 3 | 1 170 666 |
| 1430 | 5 | 88,02 | 3 | 1 188 270 |
| 1433 | 5 | 88,02 | 3 | 1 188 270 |
| 1437 | 6 | 88,02 | 3 | 1 205 874 |
| 1440 | 6 | 88,02 | 3 | 1 205 874 |
| 1402 | 1 | 88,14 | 3 | 1 119 378 |
| 1405 | 1 | 88,14 | 3 | 1 119 378 |
| 921 | 3 | 91,22 | 3 | 1 103 762 |
| 801 | 1 | 99,74 | 3 | 1 087 166 |
| 804 | 2 | 99,74 | 3 | 1 107 114 |
| 806 | 3 | 99,74 | 3 | 1 127 062 |
| 808 | 4 | 99,74 | 3 | 1 147 010 |
| 810 | 5 | 99,74 | 3 | 1 166 958 |
| 816 | 7 | 99,74 | 3 | 1 206 854 |
| 818 | 8 | 99,74 | 3 | 1 226 802 |
| 1210 | 3 | 90,81 | 4 | 0 |
| 1218 | 5 | 90,81 | 4 | 0 |
| 817 | 7 | 99,51 | 4 | 1 104 561 |
| 805 | 2 | 103,59 | 4 | 1 149 849 |
| 807 | 3 | 103,59 | 4 | 1 170 567 |
| 809 | 4 | 103,59 | 4 | 1 191 285 |
| 811 | 5 | 103,59 | 4 | 1 212 003 |
| 761 | 6 | 126,20 | 4 | 2 107 540 |
| 762 | 6 | 126,20 | 4 | 2 107 540 |
| 1443 | 7 | 162,62 | 5 | 2 553 134 |
| 1444 | 7 | 162,62 | 5 | 2 553 134 |
| 815 | 6 | 169,43 | 5 | 2 660 051 |
| 947 | 6 | 196,74 | 6 | 2 890 314 |
* The price does not consititute the offer in interpretation 66 article of Civil Code